Description
🚛🚛The product shipping cost is calculated based on the actual weight. Please contact customer service to confirm the price.
Product Glance | Value |
Version | Avalon 1246 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 90T ± 3% |
power on wall@25℃, Watt | 3420 ± 5% |
power efficiency on wall @25°C, J/TH | 38 – 5%~8% |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 331*195*292 |
Miner Size (Length*Width*Height, with package), mm | 420*290*395 |
Net weight, kg (2-2) | 12.8 |
Gross weight, kg | 14.1 |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Reviews
There are no reviews yet.