Description
| Product Glance | Value |
| Version | L9 |
| Model | 10 |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 16G |
| power on wall@25℃, Watt | 3360 |
| power efficiency on wall @25°C, J/MH | 0.21 |
$150.00
| Product Glance | Value |
| Version | L9 |
| Model | 10 |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 16G |
| power on wall@25℃, Watt | 3360 |
| power efficiency on wall @25°C, J/MH | 0.21 |






“Minnerwinners LTD delivers cutting-edge ASIC miners for Bitcoin, Litecoin, and beyond. With a focus on energy efficiency and ROI, we equip miners—from beginners to large farms—with hardware that outperforms the competition.”
Reviews
There are no reviews yet.